Canadian National Railway Company, is engaged in the rail and related transportation business. The company is headquartered in Montreal, Canada.
| Revenue (TTM) | $17.28B |
| Gross Profit (TTM) | $9.79B |
| EBITDA | $9.00B |
| Operating Margin | 38.40% |
| Return on Equity | 21.80% |
| Return on Assets | 7.56% |
| Revenue/Share (TTM) | $27.92 |
| Book Value | $25.77 |
| Price-to-Book | 4.31 |
| Price-to-Sales (TTM) | 3.93 |
| EV/Revenue | 6.63 |
| EV/EBITDA | 12.59 |
| Quarterly Earnings Growth (YoY) | 1.10% |
| Quarterly Revenue Growth (YoY) | -0.50% |
| Shares Outstanding | $606.60M |
| Float | $590.58M |
| % Insiders | 2.67% |
| % Institutions | 74.78% |
Volatility is currently contracting