Baozun Inc. provides e-commerce solutions to brand partners in the People's Republic of China. The company is headquartered in Shanghai, the People's Republic of China.
| Revenue (TTM) | $9.95B |
| Gross Profit (TTM) | $5.06B |
| EBITDA | $202.77M |
| Operating Margin | 3.19% |
| Return on Equity | -3.54% |
| Return on Assets | -0.11% |
| Revenue/Share (TTM) | $171.99 |
| Book Value | $9.19 |
| Price-to-Book | 0.30 |
| Price-to-Sales (TTM) | 0.02 |
| EV/Revenue | 0.0717 |
| EV/EBITDA | 10.88 |
| Quarterly Earnings Growth (YoY) | -47.60% |
| Quarterly Revenue Growth (YoY) | 5.90% |
| Shares Outstanding | $53.70M |
| Float | $126.05M |
| % Insiders | 0.00% |
| % Institutions | 23.39% |
Volatility is currently contracting