Ark Restaurants Corp. The company is headquartered in New York, New York.
| Revenue (TTM) | $158.37M |
| Gross Profit (TTM) | $34.40M |
| EBITDA | $1.67M |
| Operating Margin | -4.53% |
| Return on Equity | -16.50% |
| Return on Assets | -0.54% |
| Revenue/Share (TTM) | $43.92 |
| Book Value | $8.84 |
| Price-to-Book | 0.75 |
| Price-to-Sales (TTM) | 0.15 |
| EV/Revenue | 0.625 |
| EV/EBITDA | 389.98 |
| Quarterly Earnings Growth (YoY) | -71.70% |
| Quarterly Revenue Growth (YoY) | -7.90% |
| Shares Outstanding | $3.61M |
| Float | $1.55M |
| % Insiders | 51.96% |
| % Institutions | 19.62% |
Volatility is currently contracting