Arcos Dorados Holdings Inc. is a McDonald's restaurant franchise. The company is headquartered in Montevideo, Uruguay.
| Revenue (TTM) | $4.68B |
| Gross Profit (TTM) | $574.12M |
| EBITDA | $570.76M |
| Operating Margin | 9.37% |
| Return on Equity | 33.20% |
| Return on Assets | 6.89% |
| Revenue/Share (TTM) | $22.21 |
| Book Value | $3.66 |
| Price-to-Book | 2.44 |
| Price-to-Sales (TTM) | 0.41 |
| EV/Revenue | 0.797 |
| EV/EBITDA | 10.24 |
| Quarterly Earnings Growth (YoY) | -56.90% |
| Quarterly Revenue Growth (YoY) | 10.70% |
| Shares Outstanding | $130.66M |
| Float | $121.06M |
| % Insiders | 4.58% |
| % Institutions | 52.38% |
Volatility is currently expanding