Adient plc designs, manufactures and markets a range of seating systems and components for passenger cars, commercial vehicles and light trucks. The company is headquartered in Dublin, Ireland.
| Revenue (TTM) | $14.94B |
| Gross Profit (TTM) | $992.00M |
| EBITDA | $767.00M |
| Operating Margin | 3.13% |
| Return on Equity | 6.82% |
| Return on Assets | 3.13% |
| Revenue/Share (TTM) | $186.38 |
| Book Value | $21.85 |
| Price-to-Book | 0.99 |
| Price-to-Sales (TTM) | 0.11 |
| EV/Revenue | 0.217 |
| EV/EBITDA | 4.17 |
| Quarterly Earnings Growth (YoY) | -76.60% |
| Quarterly Revenue Growth (YoY) | 7.00% |
| Shares Outstanding | $78.41M |
| Float | $77.28M |
| % Insiders | 1.38% |
| % Institutions | 101.73% |
Volatility is currently expanding