ZeroStack Corp. The company is headquartered in Fort Lauderdale, Florida.
| Revenue (TTM) | $36.08M |
| Gross Profit (TTM) | $4.26M |
| EBITDA | $-11.54M |
| Operating Margin | -26.30% |
| Return on Equity | -730.00% |
| Return on Assets | -22.10% |
| Revenue/Share (TTM) | $7.05 |
| Book Value | $67.47 |
| Price-to-Book | 0.28 |
| Price-to-Sales (TTM) | 0.29 |
| EV/Revenue | 0.331 |
| EV/EBITDA | -1.00 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 5.90% |
| Shares Outstanding | $2.43M |
| Float | $2.42M |
| % Insiders | 25.00% |
| % Institutions | 3.01% |
Volatility is currently expanding