TransUnion offers risk and information solutions. The company is headquartered in Chicago, Illinois.
| Revenue (TTM) | $4.73B |
| Gross Profit (TTM) | $2.78B |
| EBITDA | $1.44B |
| Operating Margin | 19.70% |
| Return on Equity | 15.20% |
| Return on Assets | 4.65% |
| Revenue/Share (TTM) | $24.39 |
| Book Value | $23.07 |
| Price-to-Book | 2.87 |
| Price-to-Sales (TTM) | 2.88 |
| EV/Revenue | 3.93 |
| EV/EBITDA | 10.88 |
| Quarterly Earnings Growth (YoY) | 172.00% |
| Quarterly Revenue Growth (YoY) | 13.70% |
| Shares Outstanding | $192.80M |
| Float | $191.45M |
| % Insiders | 0.45% |
| % Institutions | 115.67% |
Volatility is currently expanding