SoFi Technologies, Inc. provides digital financial services. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $3.91B |
| Gross Profit (TTM) | $3.26B |
| EBITDA | — |
| Operating Margin | 18.30% |
| Return on Equity | 6.60% |
| Return on Assets | 1.26% |
| Revenue/Share (TTM) | $3.27 |
| Book Value | $8.26 |
| Price-to-Book | 1.95 |
| Price-to-Sales (TTM) | 5.32 |
| EV/Revenue | 5.83 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 101.20% |
| Quarterly Revenue Growth (YoY) | 42.50% |
| Shares Outstanding | $1.28B |
| Float | $1.26B |
| % Insiders | 1.48% |
| % Institutions | 52.11% |
Volatility is currently expanding