Rocket Companies, Inc. is engaged in the technology-driven real estate, mortgage and e-commerce businesses in the United States and Canada. The company is headquartered in Detroit, Michigan.
| Revenue (TTM) | $7.07B |
| Gross Profit (TTM) | $7.07B |
| EBITDA | $890.00M |
| Operating Margin | 17.90% |
| Return on Equity | -1.47% |
| Return on Assets | 0.88% |
| Revenue/Share (TTM) | $5.35 |
| Book Value | $8.12 |
| Price-to-Book | 1.81 |
| Price-to-Sales (TTM) | 5.61 |
| EV/Revenue | 8.29 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | -89.50% |
| Quarterly Revenue Growth (YoY) | 52.60% |
| Shares Outstanding | $980.18M |
| Float | $956.09M |
| % Insiders | 1.28% |
| % Institutions | 86.06% |
Volatility is currently expanding