Rocket Companies, Inc. is engaged in the technology-driven real estate, mortgage and e-commerce businesses in the United States and Canada. The company is headquartered in Detroit, Michigan.
| Revenue (TTM) | $8.91B |
| Gross Profit (TTM) | $8.91B |
| EBITDA | $1.92B |
| Operating Margin | 28.10% |
| Return on Equity | 1.73% |
| Return on Assets | 2.23% |
| Revenue/Share (TTM) | $4.47 |
| Book Value | $8.21 |
| Price-to-Book | 1.68 |
| Price-to-Sales (TTM) | 4.38 |
| EV/Revenue | 7.63 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | -89.50% |
| Quarterly Revenue Growth (YoY) | 167.10% |
| Shares Outstanding | $980.55M |
| Float | $959.57M |
| % Insiders | 1.28% |
| % Institutions | 89.90% |
Volatility is currently expanding