Robert Half International, or commonly referred as, Robert Half, is a global human resource consulting firm based in Menlo Park, California.
| Revenue (TTM) | $5.33B |
| Gross Profit (TTM) | $1.98B |
| EBITDA | $125.58M |
| Operating Margin | 2.84% |
| Return on Equity | 10.20% |
| Return on Assets | 1.72% |
| Revenue/Share (TTM) | $53.34 |
| Book Value | $12.84 |
| Price-to-Book | 2.25 |
| Price-to-Sales (TTM) | 0.51 |
| EV/Revenue | 0.478 |
| EV/EBITDA | 34.20 |
| Quarterly Earnings Growth (YoY) | -18.60% |
| Quarterly Revenue Growth (YoY) | -3.80% |
| Shares Outstanding | $102.29M |
| Float | $90.40M |
| % Insiders | 3.71% |
| % Institutions | 113.79% |
Volatility is currently expanding