RideNow Group, Inc. provides powersports dealership and vehicle transportation services in the United States. The company is headquartered in Phoenix, Arizona.
| Revenue (TTM) | $1.10B |
| Gross Profit (TTM) | $302.40M |
| EBITDA | $45.10M |
| Operating Margin | 2.92% |
| Return on Equity | -879.00% |
| Return on Assets | 3.12% |
| Revenue/Share (TTM) | $28.81 |
| Book Value | $-0.42 |
| Price-to-Book | 2.52 |
| Price-to-Sales (TTM) | 0.27 |
| EV/Revenue | 0.795 |
| EV/EBITDA | 70.37 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 6.40% |
| Shares Outstanding | $38.54M |
| Float | $13.59M |
| % Insiders | 41.81% |
| % Institutions | 43.30% |
Volatility is currently contracting