Meritage Homes Corporation designs and builds single-family homes in the United States. The company is headquartered in Scottsdale, Arizona.
| Revenue (TTM) | $5.62B |
| Gross Profit (TTM) | $1.07B |
| EBITDA | $500.89M |
| Operating Margin | 5.84% |
| Return on Equity | 7.49% |
| Return on Assets | 3.90% |
| Revenue/Share (TTM) | $80.60 |
| Book Value | $76.22 |
| Price-to-Book | 0.91 |
| Price-to-Sales (TTM) | 0.80 |
| EV/Revenue | 1.025 |
| EV/EBITDA | 11.03 |
| Quarterly Earnings Growth (YoY) | -51.50% |
| Quarterly Revenue Growth (YoY) | -17.70% |
| Shares Outstanding | $66.70M |
| Float | $64.94M |
| % Insiders | 2.54% |
| % Institutions | 106.79% |
Volatility is currently contracting