Mercury Systems, Inc., a technology company, manufactures and sells components, modules, and subsystems in the United States, Europe, and Asia Pacific. The company is headquartered in Andover, Massachusetts.
| Revenue (TTM) | $966.95M |
| Gross Profit (TTM) | $277.35M |
| EBITDA | $95.79M |
| Operating Margin | 3.16% |
| Return on Equity | -0.96% |
| Return on Assets | 0.53% |
| Revenue/Share (TTM) | $16.30 |
| Book Value | $24.87 |
| Price-to-Book | 3.92 |
| Price-to-Sales (TTM) | 6.12 |
| EV/Revenue | 6.32 |
| EV/EBITDA | 69.11 |
| Quarterly Earnings Growth (YoY) | -34.70% |
| Quarterly Revenue Growth (YoY) | 11.50% |
| Shares Outstanding | $60.04M |
| Float | $55.52M |
| % Insiders | 1.69% |
| % Institutions | 111.42% |
Volatility is currently contracting