Matthews International Corporation offers global brand solutions, commemoration products and industrial technologies. The company is headquartered in Pittsburgh, Pennsylvania.
| Revenue (TTM) | $1.21B |
| Gross Profit (TTM) | $449.29M |
| EBITDA | $73.63M |
| Operating Margin | 0.57% |
| Return on Equity | 2.11% |
| Return on Assets | 0.69% |
| Revenue/Share (TTM) | $38.79 |
| Book Value | $16.42 |
| Price-to-Book | 1.72 |
| Price-to-Sales (TTM) | 0.74 |
| EV/Revenue | 1.22 |
| EV/EBITDA | 7.34 |
| Quarterly Earnings Growth (YoY) | 752.00% |
| Quarterly Revenue Growth (YoY) | -39.50% |
| Shares Outstanding | $31.20M |
| Float | $28.50M |
| % Insiders | 4.83% |
| % Institutions | 96.07% |
Volatility is currently expanding
Tiblio connects your broker and runs your put-and-call-writing strategy for you — on MATW and any ticker you trade — then tracks every position and per-strategy win rate.