Lennox International Inc. designs, manufactures and markets a range of products for the heating, ventilation, air conditioning and refrigeration markets in the United States, Canada and internationally. The company is headquartered in Richardson, Texas.
| Revenue (TTM) | $5.26B |
| Gross Profit (TTM) | $1.75B |
| EBITDA | $1.15B |
| Operating Margin | 14.30% |
| Return on Equity | 76.80% |
| Return on Assets | 16.70% |
| Revenue/Share (TTM) | $150.12 |
| Book Value | $33.43 |
| Price-to-Book | 15.09 |
| Price-to-Sales (TTM) | 3.41 |
| EV/Revenue | 3.846 |
| EV/EBITDA | 17.52 |
| Quarterly Earnings Growth (YoY) | -7.70% |
| Quarterly Revenue Growth (YoY) | 5.80% |
| Shares Outstanding | $34.80M |
| Float | $29.63M |
| % Insiders | 9.55% |
| % Institutions | 79.04% |
Volatility is currently contracting