Lennar Corporation is a home construction and real estate company based in Fontainebleau, Florida.
| Revenue (TTM) | $33.17B |
| Gross Profit (TTM) | $5.60B |
| EBITDA | $2.48B |
| Operating Margin | 3.64% |
| Return on Equity | 8.08% |
| Return on Assets | 4.30% |
| Revenue/Share (TTM) | $131.04 |
| Book Value | $88.83 |
| Price-to-Book | 1.00 |
| Price-to-Sales (TTM) | 0.63 |
| EV/Revenue | 0.741 |
| EV/EBITDA | 10.22 |
| Quarterly Earnings Growth (YoY) | -52.60% |
| Quarterly Revenue Growth (YoY) | -13.30% |
| Shares Outstanding | $215.24M |
| Float | $212.75M |
| % Insiders | 5.24% |
| % Institutions | 94.38% |
Volatility is currently contracting