Lennar Corporation is a home construction and real estate company based in Fontainebleau, Florida.
| Revenue (TTM) | $32.74B |
| Gross Profit (TTM) | $4.62B |
| EBITDA | $2.37B |
| Operating Margin | 5.46% |
| Return on Equity | 7.37% |
| Return on Assets | 4.10% |
| Revenue/Share (TTM) | $131.85 |
| Book Value | $88.83 |
| Price-to-Book | 1.03 |
| Price-to-Sales (TTM) | 0.68 |
| EV/Revenue | 0.746 |
| EV/EBITDA | 1.47 |
| Quarterly Earnings Growth (YoY) | -31.50% |
| Quarterly Revenue Growth (YoY) | -5.20% |
| Shares Outstanding | $215.24M |
| Float | $204.91M |
| % Insiders | 6.66% |
| % Institutions | 95.02% |
Volatility is currently expanding