9F Inc. operates a digital financial account platform that integrates and personalizes financial services in the People's Republic of China. The company is headquartered in Beijing, the People's Republic of China.
| Revenue (TTM) | $289.88M |
| Gross Profit (TTM) | $204.82M |
| EBITDA | $25.88M |
| Operating Margin | -12.20% |
| Return on Equity | 4.51% |
| Return on Assets | 0.17% |
| Revenue/Share (TTM) | $24.62 |
| Book Value | $47.17 |
| Price-to-Book | 0.07 |
| Price-to-Sales (TTM) | 0.13 |
| EV/Revenue | 0.104 |
| EV/EBITDA | 2.83 |
| Quarterly Earnings Growth (YoY) | 1648.00% |
| Quarterly Revenue Growth (YoY) | -17.60% |
| Shares Outstanding | $8.72M |
| Float | $92.45M |
| % Insiders | 46.96% |
| % Institutions | 0.06% |
Volatility is currently contracting