Ingersoll Rand Inc., founded in 1859, is an American worldwide provider of industrial equipment, technologies and related parts and services to a broad and diverse customer base through a family of brands.
| Revenue (TTM) | $7.78B |
| Gross Profit (TTM) | $3.36B |
| EBITDA | $2.02B |
| Operating Margin | 17.10% |
| Return on Equity | 5.72% |
| Return on Assets | 5.12% |
| Revenue/Share (TTM) | $19.69 |
| Book Value | $26.00 |
| Price-to-Book | 2.73 |
| Price-to-Sales (TTM) | 3.57 |
| EV/Revenue | 4.025 |
| EV/EBITDA | 18.52 |
| Quarterly Earnings Growth (YoY) | 6.50% |
| Quarterly Revenue Growth (YoY) | 7.60% |
| Shares Outstanding | $391.34M |
| Float | $390.09M |
| % Insiders | 0.21% |
| % Institutions | 107.23% |
Volatility is currently contracting