HireQuest, Inc. provides temporary and on-demand staffing solutions in the United States. The company is headquartered in Goose Creek, South Carolina.
| Revenue (TTM) | $29.69M |
| Gross Profit (TTM) | $29.69M |
| EBITDA | $10.00M |
| Operating Margin | 22.60% |
| Return on Equity | 10.20% |
| Return on Assets | 4.70% |
| Revenue/Share (TTM) | $2.13 |
| Book Value | $4.83 |
| Price-to-Book | 2.49 |
| Price-to-Sales (TTM) | 5.66 |
| EV/Revenue | 5.68 |
| EV/EBITDA | 16.60 |
| Quarterly Earnings Growth (YoY) | 15.30% |
| Quarterly Revenue Growth (YoY) | -12.70% |
| Shares Outstanding | $13.94M |
| Float | $5.54M |
| % Insiders | 61.21% |
| % Institutions | 11.71% |
Volatility is currently expanding