Harley-Davidson, Inc. manufactures and sells custom, cruiser and touring motorcycles. The company is headquartered in Milwaukee, Wisconsin.
| Revenue (TTM) | $4.32B |
| Gross Profit (TTM) | $1.25B |
| EBITDA | $483.78M |
| Operating Margin | 3.12% |
| Return on Equity | 7.12% |
| Return on Assets | 1.97% |
| Revenue/Share (TTM) | $37.02 |
| Book Value | $29.11 |
| Price-to-Book | 0.81 |
| Price-to-Sales (TTM) | 0.58 |
| EV/Revenue | 0.67 |
| EV/EBITDA | 5.49 |
| Quarterly Earnings Growth (YoY) | -79.40% |
| Quarterly Revenue Growth (YoY) | -11.80% |
| Shares Outstanding | $105.27M |
| Float | $104.14M |
| % Insiders | 1.12% |
| % Institutions | 107.77% |
Volatility is currently contracting