HDFC Bank Limited offers various banking and financial services to individuals and businesses in India, Bahrain, Hong Kong and Dubai. The company is headquartered in Mumbai, India.
| Revenue (TTM) | $2.83T |
| Gross Profit (TTM) | $2.83T |
| EBITDA | — |
| Operating Margin | 40.50% |
| Return on Equity | 13.80% |
| Return on Assets | 1.70% |
| Revenue/Share (TTM) | $110.68 |
| Book Value | $2.42 |
| Price-to-Book | 1.59 |
| Price-to-Sales (TTM) | 0.04 |
| EV/Revenue | 10.26 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 7.50% |
| Quarterly Revenue Growth (YoY) | -1.80% |
| Shares Outstanding | $5.13B |
| Float | $15.33B |
| % Insiders | 0.03% |
| % Institutions | 13.72% |
Volatility is currently contracting