GrowGeneration Corp. The company is headquartered in Denver, Colorado.
| Revenue (TTM) | $164.43M |
| Gross Profit (TTM) | $43.31M |
| EBITDA | $-9.17M |
| Operating Margin | -13.70% |
| Return on Equity | -19.20% |
| Return on Assets | -8.11% |
| Revenue/Share (TTM) | $2.75 |
| Book Value | $1.62 |
| Price-to-Book | 1.16 |
| Price-to-Sales (TTM) | 0.65 |
| EV/Revenue | 0.569 |
| EV/EBITDA | -1.54 |
| Quarterly Earnings Growth (YoY) | 14.70% |
| Quarterly Revenue Growth (YoY) | 7.50% |
| Shares Outstanding | $60.09M |
| Float | $51.39M |
| % Insiders | 8.10% |
| % Institutions | 29.86% |
Volatility is currently expanding