GrowGeneration Corp. The company is headquartered in Denver, Colorado.
| Revenue (TTM) | $164.43M |
| Gross Profit (TTM) | $43.31M |
| EBITDA | $-11.53M |
| Operating Margin | -13.70% |
| Return on Equity | -19.20% |
| Return on Assets | -8.58% |
| Revenue/Share (TTM) | $2.75 |
| Book Value | $1.54 |
| Price-to-Book | 1.01 |
| Price-to-Sales (TTM) | 0.57 |
| EV/Revenue | 0.485 |
| EV/EBITDA | -1.54 |
| Quarterly Earnings Growth (YoY) | 14.70% |
| Quarterly Revenue Growth (YoY) | 7.50% |
| Shares Outstanding | $60.09M |
| Float | $51.42M |
| % Insiders | 8.10% |
| % Institutions | 30.07% |
Volatility is currently contracting