Global Payments Inc. is an American company providing financial technology services globally headquartered in Atlanta, Georgia.
| Revenue (TTM) | $8.86B |
| Gross Profit (TTM) | $5.97B |
| EBITDA | $3.92B |
| Operating Margin | 12.50% |
| Return on Equity | 2.94% |
| Return on Assets | 2.37% |
| Revenue/Share (TTM) | $35.67 |
| Book Value | $87.03 |
| Price-to-Book | 0.83 |
| Price-to-Sales (TTM) | 2.26 |
| EV/Revenue | 4.243 |
| EV/EBITDA | 11.23 |
| Quarterly Earnings Growth (YoY) | -59.20% |
| Quarterly Revenue Growth (YoY) | 63.10% |
| Shares Outstanding | $273.54M |
| Float | $228.52M |
| % Insiders | 0.91% |
| % Institutions | 101.83% |
Volatility is currently contracting