GameStop Corp. The company is headquartered in Grapevine, Texas.
| Revenue (TTM) | $3.73B |
| Gross Profit (TTM) | $1.28B |
| EBITDA | $412.30M |
| Operating Margin | 16.60% |
| Return on Equity | 14.10% |
| Return on Assets | 2.70% |
| Revenue/Share (TTM) | $8.33 |
| Book Value | $12.14 |
| Price-to-Book | 1.70 |
| Price-to-Sales (TTM) | 2.63 |
| EV/Revenue | 1.587 |
| EV/EBITDA | 14.33 |
| Quarterly Earnings Growth (YoY) | 633.00% |
| Quarterly Revenue Growth (YoY) | 14.10% |
| Shares Outstanding | $448.69M |
| Float | $447.13M |
| % Insiders | 8.83% |
| % Institutions | 37.25% |
Volatility is currently contracting