Greif, Inc. produces and sells industrial packaging products and services worldwide. The company is headquartered in Delaware, Ohio.
| Revenue (TTM) | $4.26B |
| Gross Profit (TTM) | $952.43M |
| EBITDA | $527.02M |
| Operating Margin | 5.16% |
| Return on Equity | 7.23% |
| Return on Assets | 4.17% |
| Revenue/Share (TTM) | $73.85 |
| Book Value | $63.73 |
| Price-to-Book | 1.29 |
| Price-to-Sales (TTM) | 0.88 |
| EV/Revenue | 0.792 |
| EV/EBITDA | 6.84 |
| Quarterly Earnings Growth (YoY) | -67.60% |
| Quarterly Revenue Growth (YoY) | -0.50% |
| Shares Outstanding | $24.78M |
| Float | $26.58M |
| % Insiders | 3.62% |
| % Institutions | 95.87% |
Volatility is currently contracting