Forrester Research, Inc. is an independent research and advisory services company in the United States and internationally. The company is headquartered in Cambridge, Massachusetts.
| Revenue (TTM) | $392.47M |
| Gross Profit (TTM) | $222.72M |
| EBITDA | $17.16M |
| Operating Margin | -6.65% |
| Return on Equity | -42.50% |
| Return on Assets | 0.85% |
| Revenue/Share (TTM) | $20.59 |
| Book Value | $5.53 |
| Price-to-Book | 1.24 |
| Price-to-Sales (TTM) | 0.33 |
| EV/Revenue | 0.123 |
| EV/EBITDA | 7.56 |
| Quarterly Earnings Growth (YoY) | -39.30% |
| Quarterly Revenue Growth (YoY) | -4.90% |
| Shares Outstanding | $19.41M |
| Float | $10.13M |
| % Insiders | 39.77% |
| % Institutions | 62.31% |
Volatility is currently contracting