Flutter Entertainment plc is a sports betting and gaming company in the United Kingdom, Ireland, Australia, the United States, Italy, and internationally. The company is headquartered in Dublin, Ireland.
| Revenue (TTM) | $17.02B |
| Gross Profit (TTM) | $7.53B |
| EBITDA | $2.13B |
| Operating Margin | 2.32% |
| Return on Equity | -4.96% |
| Return on Assets | 1.15% |
| Revenue/Share (TTM) | $96.44 |
| Book Value | $51.97 |
| Price-to-Book | 1.86 |
| Price-to-Sales (TTM) | 0.99 |
| EV/Revenue | 1.526 |
| EV/EBITDA | 12.76 |
| Quarterly Earnings Growth (YoY) | -21.70% |
| Quarterly Revenue Growth (YoY) | 17.40% |
| Shares Outstanding | $173.34M |
| Float | $129.24M |
| % Insiders | 18.93% |
| % Institutions | 88.48% |
Volatility is currently expanding