Ferguson plc distributes plumbing and heating products in the United States, the United Kingdom, Canada and Central Europe. The company is headquartered in Wokingham, the United Kingdom.
| Revenue (TTM) | $30.80B |
| Gross Profit (TTM) | $9.43B |
| EBITDA | $2.99B |
| Operating Margin | 7.89% |
| Return on Equity | 33.40% |
| Return on Assets | 9.77% |
| Revenue/Share (TTM) | $157.22 |
| Book Value | $30.03 |
| Price-to-Book | 8.85 |
| Price-to-Sales (TTM) | 1.67 |
| EV/Revenue | 1.829 |
| EV/EBITDA | 18.16 |
| Quarterly Earnings Growth (YoY) | 11.70% |
| Quarterly Revenue Growth (YoY) | 3.60% |
| Shares Outstanding | $200.69M |
| Float | $194.04M |
| % Insiders | 1.80% |
| % Institutions | 97.03% |
Volatility is currently contracting