Reliance Global Group, Inc. focuses on the acquisition and management of wholesale and retail insurance agencies in the United States. The company is headquartered in Lakewood, New Jersey.
| Revenue (TTM) | $12.02M |
| Gross Profit (TTM) | $-2.40M |
| EBITDA | $-7.69M |
| Operating Margin | -33.90% |
| Return on Equity | -134.00% |
| Return on Assets | -36.60% |
| Revenue/Share (TTM) | $53.13 |
| Book Value | $0.60 |
| Price-to-Book | 0.30 |
| Price-to-Sales (TTM) | 0.18 |
| EV/Revenue | 0.448 |
| EV/EBITDA | -5.28 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -9.70% |
| Shares Outstanding | 555,760 |
| Float | 516,060 |
| % Insiders | 7.35% |
| % Institutions | 5.76% |
Volatility is currently expanding