Equitable Holdings, Inc. is a globally diversified financial services company. The company is headquartered in New York, New York.
| Revenue (TTM) | $11.32B |
| Gross Profit (TTM) | $1.49B |
| EBITDA | $604.00M |
| Operating Margin | 22.40% |
| Return on Equity | -13.50% |
| Return on Assets | -0.05% |
| Revenue/Share (TTM) | $38.85 |
| Book Value | $-2.82 |
| Price-to-Book | 164.14 |
| Price-to-Sales (TTM) | 1.02 |
| EV/Revenue | 0.917 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 1244.00% |
| Quarterly Revenue Growth (YoY) | -7.60% |
| Shares Outstanding | $281.52M |
| Float | $279.62M |
| % Insiders | 0.61% |
| % Institutions | 100.67% |
Volatility is currently expanding