Embraer S.A., designs, develops, manufactures, and sells aircraft and systems globally. The company is headquartered in So Paulo, Brazil.
| Revenue (TTM) | $43.06B |
| Gross Profit (TTM) | $7.62B |
| EBITDA | $4.18B |
| Operating Margin | 5.80% |
| Return on Equity | 8.79% |
| Return on Assets | 3.26% |
| Revenue/Share (TTM) | $236.37 |
| Book Value | $19.24 |
| Price-to-Book | 3.11 |
| Price-to-Sales (TTM) | 0.24 |
| EV/Revenue | 1.382 |
| EV/EBITDA | 15.28 |
| Quarterly Earnings Growth (YoY) | -58.90% |
| Quarterly Revenue Growth (YoY) | 18.40% |
| Shares Outstanding | $177.96M |
| Float | $672.07M |
| % Insiders | 0.00% |
| % Institutions | 56.77% |
Volatility is currently contracting