Domino's Pizza, Inc., branded as Domino's, is an American multinational pizza restaurant chain founded in 1960. The corporation is headquartered at the Domino's Farms Office Park in Ann Arbor, Michigan.
| Revenue (TTM) | $4.98B |
| Gross Profit (TTM) | $1.43B |
| EBITDA | $1.02B |
| Operating Margin | 19.30% |
| Return on Equity | 0.00% |
| Return on Assets | 32.50% |
| Revenue/Share (TTM) | $147.13 |
| Book Value | $-116.61 |
| Price-to-Book | — |
| Price-to-Sales (TTM) | 2.22 |
| EV/Revenue | 3.259 |
| EV/EBITDA | 15.54 |
| Quarterly Earnings Growth (YoY) | -4.60% |
| Quarterly Revenue Growth (YoY) | 3.50% |
| Shares Outstanding | $33.26M |
| Float | $29.76M |
| % Insiders | 10.54% |
| % Institutions | 93.28% |
Volatility is currently expanding