DICK'S Sporting Goods, Inc., is a sporting goods retailer primarily in the eastern United States. The company is headquartered in Coraopolis, Pennsylvania.
| Revenue (TTM) | $17.22B |
| Gross Profit (TTM) | $5.89B |
| EBITDA | $1.98B |
| Operating Margin | 6.96% |
| Return on Equity | 19.40% |
| Return on Assets | 6.69% |
| Revenue/Share (TTM) | $207.07 |
| Book Value | $62.36 |
| Price-to-Book | 3.58 |
| Price-to-Sales (TTM) | 1.20 |
| EV/Revenue | 1.524 |
| EV/EBITDA | 15.47 |
| Quarterly Earnings Growth (YoY) | -61.00% |
| Quarterly Revenue Growth (YoY) | 59.90% |
| Shares Outstanding | $65.88M |
| Float | $61.31M |
| % Insiders | 3.63% |
| % Institutions | 102.98% |
Volatility is currently expanding