DICK'S Sporting Goods, Inc., is a sporting goods retailer primarily in the eastern United States. The company is headquartered in Coraopolis, Pennsylvania.
| Revenue (TTM) | $19.20B |
| Gross Profit (TTM) | $6.45B |
| EBITDA | $2.22B |
| Operating Margin | 10.60% |
| Return on Equity | 20.90% |
| Return on Assets | 7.40% |
| Revenue/Share (TTM) | $224.79 |
| Book Value | $63.27 |
| Price-to-Book | 3.58 |
| Price-to-Sales (TTM) | 1.03 |
| EV/Revenue | 1.397 |
| EV/EBITDA | 14.47 |
| Quarterly Earnings Growth (YoY) | 9.30% |
| Quarterly Revenue Growth (YoY) | 62.70% |
| Shares Outstanding | $65.93M |
| Float | $61.55M |
| % Insiders | 3.63% |
| % Institutions | 102.89% |
Volatility is currently expanding