DICK'S Sporting Goods, Inc., is a sporting goods retailer primarily in the eastern United States. The company is headquartered in Coraopolis, Pennsylvania.
| Revenue (TTM) | $17.22B |
| Gross Profit (TTM) | $5.89B |
| EBITDA | $1.98B |
| Operating Margin | 6.96% |
| Return on Equity | 19.40% |
| Return on Assets | 6.69% |
| Revenue/Share (TTM) | $207.07 |
| Book Value | $62.36 |
| Price-to-Book | 3.54 |
| Price-to-Sales (TTM) | 1.19 |
| EV/Revenue | 1.509 |
| EV/EBITDA | 15.33 |
| Quarterly Earnings Growth (YoY) | -61.00% |
| Quarterly Revenue Growth (YoY) | 59.90% |
| Shares Outstanding | $65.47M |
| Float | $51.92M |
| % Insiders | 3.72% |
| % Institutions | 104.55% |
Volatility is currently expanding