DraftKings Inc. is a digital sports entertainment and games company in the United States. The company is headquartered in Boston, Massachusetts.
| Revenue (TTM) | $6.05B |
| Gross Profit (TTM) | $4.61B |
| EBITDA | $272.88M |
| Operating Margin | 8.29% |
| Return on Equity | 0.45% |
| Return on Assets | -0.04% |
| Revenue/Share (TTM) | $12.22 |
| Book Value | $1.28 |
| Price-to-Book | 18.06 |
| Price-to-Sales (TTM) | 1.93 |
| EV/Revenue | 2.009 |
| EV/EBITDA | 46.85 |
| Quarterly Earnings Growth (YoY) | 184.60% |
| Quarterly Revenue Growth (YoY) | 42.80% |
| Shares Outstanding | $495.74M |
| Float | $478.55M |
| % Insiders | 2.95% |
| % Institutions | 86.94% |
Volatility is currently contracting