Dine Brands Global, Inc. owns, franchises, operates and leases full service restaurants in the United States and internationally. The company is headquartered in Glendale, California.
| Revenue (TTM) | $889.70M |
| Gross Profit (TTM) | $356.40M |
| EBITDA | $182.20M |
| Operating Margin | 13.50% |
| Return on Equity | 0.00% |
| Return on Assets | 4.99% |
| Revenue/Share (TTM) | $65.18 |
| Book Value | $-22.35 |
| Price-to-Book | 3.41 |
| Price-to-Sales (TTM) | 0.43 |
| EV/Revenue | 2.133 |
| EV/EBITDA | 12.74 |
| Quarterly Earnings Growth (YoY) | 8.90% |
| Quarterly Revenue Growth (YoY) | 4.80% |
| Shares Outstanding | $12.69M |
| Float | $12.03M |
| % Insiders | 4.88% |
| % Institutions | 93.79% |
Volatility is currently expanding