Donaldson Company, Inc. manufactures and sells filtration systems and replacement parts worldwide. The company is headquartered in Bloomington, Minnesota.
| Revenue (TTM) | $3.81B |
| Gross Profit (TTM) | $1.32B |
| EBITDA | $682.90M |
| Operating Margin | 16.30% |
| Return on Equity | 27.80% |
| Return on Assets | 12.00% |
| Revenue/Share (TTM) | $32.82 |
| Book Value | $14.63 |
| Price-to-Book | 5.84 |
| Price-to-Sales (TTM) | 2.63 |
| EV/Revenue | 2.706 |
| EV/EBITDA | 14.84 |
| Quarterly Earnings Growth (YoY) | 108.30% |
| Quarterly Revenue Growth (YoY) | 5.80% |
| Shares Outstanding | $115.91M |
| Float | $115.10M |
| % Insiders | 0.57% |
| % Institutions | 90.85% |
Volatility is currently expanding