DoorDash, Inc. operates a logistics platform that connects merchants, consumers, and merchants in the United States and internationally. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $14.72B |
| Gross Profit (TTM) | $7.62B |
| EBITDA | $1.35B |
| Operating Margin | 5.25% |
| Return on Equity | 9.92% |
| Return on Assets | 3.31% |
| Revenue/Share (TTM) | $34.19 |
| Book Value | $23.39 |
| Price-to-Book | 6.85 |
| Price-to-Sales (TTM) | 4.74 |
| EV/Revenue | 4.591 |
| EV/EBITDA | 41.41 |
| Quarterly Earnings Growth (YoY) | -6.10% |
| Quarterly Revenue Growth (YoY) | 33.10% |
| Shares Outstanding | $411.34M |
| Float | $374.45M |
| % Insiders | 0.67% |
| % Institutions | 97.23% |
Volatility is currently expanding