Caesars Entertainment, Inc., formerly Eldorado Resorts, Inc., is an American hotel and casino entertainment company founded and based in Reno, Nevada, that operates more than 50 properties.
| Revenue (TTM) | $11.56B |
| Gross Profit (TTM) | $5.77B |
| EBITDA | $3.50B |
| Operating Margin | 17.60% |
| Return on Equity | -10.70% |
| Return on Assets | 4.08% |
| Revenue/Share (TTM) | $56.13 |
| Book Value | $17.29 |
| Price-to-Book | 1.66 |
| Price-to-Sales (TTM) | 0.50 |
| EV/Revenue | 2.57 |
| EV/EBITDA | 9.03 |
| Quarterly Earnings Growth (YoY) | 41.70% |
| Quarterly Revenue Growth (YoY) | 2.70% |
| Shares Outstanding | $203.68M |
| Float | $192.71M |
| % Insiders | 1.06% |
| % Institutions | 111.97% |
Volatility is currently contracting