Cresud Sociedad Annima Comercial, Inmobiliaria, Financiera y Agropecuaria, an agricultural company, produces agricultural commodities in Brazil and other Latin American countries. The company is headquartered in Buenos Aires, Argentina.
| Revenue (TTM) | $1.13T |
| Gross Profit (TTM) | $458.97B |
| EBITDA | $227.37B |
| Operating Margin | 12.20% |
| Return on Equity | 15.10% |
| Return on Assets | 2.29% |
| Revenue/Share (TTM) | $18032.69 |
| Book Value | $14.70 |
| Price-to-Book | 0.84 |
| Price-to-Sales (TTM) | 0.00 |
| EV/Revenue | 2.358 |
| EV/EBITDA | 3.94 |
| Quarterly Earnings Growth (YoY) | -49.70% |
| Quarterly Revenue Growth (YoY) | 26.70% |
| Shares Outstanding | $70.92M |
| Float | $354.96M |
| % Insiders | 0.53% |
| % Institutions | 22.04% |
Volatility is currently expanding