Chindata Group Holdings Limited offers operator neutral hyperscale data center solutions in China, India and Southeast Asia. The company is headquartered in Beijing, China.
| Revenue (TTM) | $2.35M |
| Gross Profit (TTM) | $1.46M |
| EBITDA | $-4.04M |
| Operating Margin | -202.90% |
| Return on Equity | -6.90% |
| Return on Assets | -5.67% |
| Revenue/Share (TTM) | $0.03 |
| Book Value | $0.59 |
| Price-to-Book | 8.04 |
| Price-to-Sales (TTM) | 160.61 |
| EV/Revenue | 144.07 |
| EV/EBITDA | 169.96 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 1925.00% |
| Shares Outstanding | $79.44M |
| Float | $56.68M |
| % Insiders | 18.26% |
| % Institutions | 24.07% |
Volatility is currently contracting