Carrier Global Corporation is an American multinational home appliances corporation based in Palm Beach Gardens, Florida.
| Revenue (TTM) | $21.87B |
| Gross Profit (TTM) | $5.51B |
| EBITDA | $3.14B |
| Operating Margin | 6.57% |
| Return on Equity | 9.91% |
| Return on Assets | 3.15% |
| Revenue/Share (TTM) | $25.90 |
| Book Value | $16.18 |
| Price-to-Book | 3.90 |
| Price-to-Sales (TTM) | 2.40 |
| EV/Revenue | 2.91 |
| EV/EBITDA | 20.12 |
| Quarterly Earnings Growth (YoY) | -40.70% |
| Quarterly Revenue Growth (YoY) | 2.40% |
| Shares Outstanding | $830.58M |
| Float | $790.37M |
| % Insiders | 4.73% |
| % Institutions | 89.23% |
Volatility is currently contracting