TopBuild Corp. The company is headquartered in Daytona Beach, Florida.
| Revenue (TTM) | $5.62B |
| Gross Profit (TTM) | $1.63B |
| EBITDA | $1.02B |
| Operating Margin | 12.20% |
| Return on Equity | 22.30% |
| Return on Assets | 9.18% |
| Revenue/Share (TTM) | $200.27 |
| Book Value | $85.79 |
| Price-to-Book | 4.80 |
| Price-to-Sales (TTM) | 2.06 |
| EV/Revenue | 2.56 |
| EV/EBITDA | 14.52 |
| Quarterly Earnings Growth (YoY) | -11.80% |
| Quarterly Revenue Growth (YoY) | 17.20% |
| Shares Outstanding | $28.14M |
| Float | $27.85M |
| % Insiders | 0.53% |
| % Institutions | 105.25% |
Volatility is currently expanding