Atlantic International Corp. The company is headquartered in Englewood Cliffs, New Jersey.
| Revenue (TTM) | $435.88M |
| Gross Profit (TTM) | $45.99M |
| EBITDA | $-45.30M |
| Operating Margin | -19.50% |
| Return on Equity | -4295.00% |
| Return on Assets | -27.00% |
| Revenue/Share (TTM) | $7.95 |
| Book Value | $-0.58 |
| Price-to-Book | 12.93 |
| Price-to-Sales (TTM) | 0.38 |
| EV/Revenue | 0.58 |
| EV/EBITDA | -1.06 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -7.30% |
| Shares Outstanding | $79.36M |
| Float | $15.93M |
| % Insiders | 72.83% |
| % Institutions | 2.28% |
Volatility is currently expanding