Zhihu Inc. operates an online content community platform in the People's Republic of China. The company is headquartered in Beijing, China.
| Revenue (TTM) | $2.75B |
| Gross Profit (TTM) | $1.65B |
| EBITDA | $-361.94M |
| Operating Margin | -21.40% |
| Return on Equity | -4.84% |
| Return on Assets | -4.36% |
| Revenue/Share (TTM) | $34.36 |
| Book Value | $7.03 |
| Price-to-Book | 0.52 |
| Price-to-Sales (TTM) | 0.10 |
| EV/Revenue | 0.0037 |
| EV/EBITDA | 0.00 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -25.10% |
| Shares Outstanding | $81.64M |
| Float | $96.19M |
| % Insiders | 14.59% |
| % Institutions | 21.70% |
Volatility is currently contracting