Zhihu Inc. operates an online content community platform in the People's Republic of China. The company is headquartered in Beijing, China.
| Revenue (TTM) | $2.67B |
| Gross Profit (TTM) | $1.58B |
| EBITDA | $-372.96M |
| Operating Margin | -9.65% |
| Return on Equity | -4.85% |
| Return on Assets | -4.53% |
| Revenue/Share (TTM) | $33.83 |
| Book Value | $7.03 |
| Price-to-Book | 0.50 |
| Price-to-Sales (TTM) | 0.10 |
| EV/Revenue | 0.0037 |
| EV/EBITDA | 0.00 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -10.70% |
| Shares Outstanding | $81.56M |
| Float | $23.32M |
| % Insiders | 14.59% |
| % Institutions | 17.27% |
Volatility is currently expanding