Zillow Group, Inc., a digital real estate company, operates real estate brands on mobile apps and websites in the United States. The company is headquartered in Seattle, Washington.
| Revenue (TTM) | $2.69B |
| Gross Profit (TTM) | $1.98B |
| EBITDA | $113.00M |
| Operating Margin | 5.09% |
| Return on Equity | 1.33% |
| Return on Assets | 0.15% |
| Revenue/Share (TTM) | $11.21 |
| Book Value | $20.31 |
| Price-to-Book | 1.92 |
| Price-to-Sales (TTM) | 3.13 |
| EV/Revenue | 2.966 |
| EV/EBITDA | 22.56 |
| Quarterly Earnings Growth (YoY) | 533.00% |
| Quarterly Revenue Growth (YoY) | 18.40% |
| Shares Outstanding | $42.36M |
| Float | $210.03M |
| % Insiders | 3.77% |
| % Institutions | 104.53% |
Volatility is currently contracting