Zepp Health Corporation, an activity and biometric data-driven company, develops, manufactures and sells smart wearable technology devices in the People's Republic of China. The company is headquartered in Hefei, the People's Republic of China.
| Revenue (TTM) | $258.90M |
| Gross Profit (TTM) | $99.19M |
| EBITDA | $-24.21M |
| Operating Margin | -4.55% |
| Return on Equity | -17.20% |
| Return on Assets | -3.34% |
| Revenue/Share (TTM) | $16.28 |
| Book Value | $13.51 |
| Price-to-Book | 1.15 |
| Price-to-Sales (TTM) | 0.95 |
| EV/Revenue | 1.62 |
| EV/EBITDA | -0.50 |
| Quarterly Earnings Growth (YoY) | -68.10% |
| Quarterly Revenue Growth (YoY) | 43.00% |
| Shares Outstanding | $8.46M |
| Float | $96.40M |
| % Insiders | 6.36% |
| % Institutions | 52.53% |
Volatility is currently expanding