Zepp Health Corporation, an activity and biometric data-driven company, develops, manufactures and sells smart wearable technology devices in the People's Republic of China. The company is headquartered in Hefei, the People's Republic of China.
| Revenue (TTM) | $271.91M |
| Gross Profit (TTM) | $104.27M |
| EBITDA | $-23.93M |
| Operating Margin | -33.90% |
| Return on Equity | -18.80% |
| Return on Assets | -3.37% |
| Revenue/Share (TTM) | $17.14 |
| Book Value | $13.51 |
| Price-to-Book | 0.30 |
| Price-to-Sales (TTM) | 0.26 |
| EV/Revenue | 0.903 |
| EV/EBITDA | -0.50 |
| Quarterly Earnings Growth (YoY) | -68.10% |
| Quarterly Revenue Growth (YoY) | 33.80% |
| Shares Outstanding | $8.46M |
| Float | $7.43M |
| % Insiders | 6.36% |
| % Institutions | 51.03% |
Volatility is currently expanding