ZenaTech, Inc., an enterprise software technology company, develops cloud-based software applications in Canada. The company is headquartered in Toronto, Canada.
| Revenue (TTM) | $8.40M |
| Gross Profit (TTM) | $8.40M |
| EBITDA | $-13.60M |
| Operating Margin | -110.50% |
| Return on Equity | -101.00% |
| Return on Assets | -17.60% |
| Revenue/Share (TTM) | $0.24 |
| Book Value | $-0.20 |
| Price-to-Book | 9.40 |
| Price-to-Sales (TTM) | 13.28 |
| EV/Revenue | 16.32 |
| EV/EBITDA | 833.85 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 1225.00% |
| Shares Outstanding | $56.31M |
| Float | $16.76M |
| % Insiders | 74.15% |
| % Institutions | 3.35% |
Volatility is currently contracting