Wix.com Ltd, develops and markets a cloud-based platform that enables anyone to create a website or web application in North America, Europe, Latin America, Asia, and internationally. The company is headquartered in Tel Aviv, Israel.
| Revenue (TTM) | $2.06B |
| Gross Profit (TTM) | $1.39B |
| EBITDA | $-72.33M |
| Operating Margin | -12.90% |
| Return on Equity | -754.00% |
| Return on Assets | -2.72% |
| Revenue/Share (TTM) | $36.98 |
| Book Value | $-2.45 |
| Price-to-Book | 39.13 |
| Price-to-Sales (TTM) | 1.08 |
| EV/Revenue | 0.869 |
| EV/EBITDA | 74.79 |
| Quarterly Earnings Growth (YoY) | 47.80% |
| Quarterly Revenue Growth (YoY) | 14.30% |
| Shares Outstanding | $41.85M |
| Float | $29.48M |
| % Insiders | 4.90% |
| % Institutions | 150.20% |
Volatility is currently expanding