WiMi Hologram Cloud Inc. provides Augmented Reality (AR) -based holographic products and services in China. The company is headquartered in Beijing, the People's Republic of China.
| Revenue (TTM) | $422.25M |
| Gross Profit (TTM) | $108.97M |
| EBITDA | $-18.79M |
| Operating Margin | -2.27% |
| Return on Equity | 17.20% |
| Return on Assets | -0.52% |
| Revenue/Share (TTM) | $31.05 |
| Book Value | $16.91 |
| Price-to-Book | 0.09 |
| Price-to-Sales (TTM) | 0.07 |
| EV/Revenue | 0.51 |
| EV/EBITDA | 0.02 |
| Quarterly Earnings Growth (YoY) | 84.50% |
| Quarterly Revenue Growth (YoY) | -6.80% |
| Shares Outstanding | $17.38M |
| Float | $13.97M |
| % Insiders | 11.99% |
| % Institutions | 2.93% |
Volatility is currently expanding