Workday, Inc. provides business applications in the cloud worldwide. The company is headquartered in Pleasanton, California.
| Revenue (TTM) | $9.55B |
| Gross Profit (TTM) | $7.23B |
| EBITDA | $1.37B |
| Operating Margin | 12.00% |
| Return on Equity | 8.23% |
| Return on Assets | 3.55% |
| Revenue/Share (TTM) | $36.03 |
| Book Value | $30.12 |
| Price-to-Book | 4.79 |
| Price-to-Sales (TTM) | 3.35 |
| EV/Revenue | 3.191 |
| EV/EBITDA | 18.21 |
| Quarterly Earnings Growth (YoY) | 62.90% |
| Quarterly Revenue Growth (YoY) | 14.50% |
| Shares Outstanding | $203.71M |
| Float | $208.08M |
| % Insiders | 2.11% |
| % Institutions | 102.74% |
Volatility is currently contracting