Workday, Inc. provides business applications in the cloud worldwide. The company is headquartered in Pleasanton, California.
| Revenue (TTM) | $9.85B |
| Gross Profit (TTM) | $7.47B |
| EBITDA | $1.51B |
| Operating Margin | 13.30% |
| Return on Equity | 10.90% |
| Return on Assets | 4.34% |
| Revenue/Share (TTM) | $37.62 |
| Book Value | $30.12 |
| Price-to-Book | 4.83 |
| Price-to-Sales (TTM) | 3.28 |
| EV/Revenue | 3.223 |
| EV/EBITDA | 18.39 |
| Quarterly Earnings Growth (YoY) | 248.00% |
| Quarterly Revenue Growth (YoY) | 13.50% |
| Shares Outstanding | $201.00M |
| Float | $199.12M |
| % Insiders | 2.14% |
| % Institutions | 107.16% |
Volatility is currently contracting